
Find out how your team is going. View the
competition ladder.
| Round 20: Sydney Uni vs. Warringah (Sat 16th Aug) |
| 1st Grade (42) | Warringah (14) |
| 2nd Grade (10) | Warringah (15) |
| 3rd Grade (21) | Warringah (0) |
| 4th Grade (53) | Warringah (3) |
| 5th Grade (0) | Clovelly (44) |
| Colts 1 (62) | Warringah (10) |
| Colts 2 (56) | Warringah (7) |
| Colts 3 (22) | Warringah (0) |
| Round 19: Sydney Uni vs. Eastwood (Sat 9th Aug) |
| 1st Grade (29) | Eastwood (17) |
| 2nd Grade (8) | Eastwood (43) |
| 3rd Grade (33) | Eastwood (15) |
| 4th Grade (26) | Eastwood (0) |
| 5th Grade (21) | Manly Savers (36) |
| Colts 1 (29) | Eastwood (26) |
| Colts 2 (36) | Eastwood (0) |
| Colts 3 (15) | Eastwood (0) |
| Round 18: Sydney Uni vs. Penrith (Sat 2nd Aug) |
| 1st Grade (76) | Penrith (0) |
| 2nd Grade (61) | Penrith (7) |
| 3rd Grade (100) | Penrith (5) |
| 4th Grade (47) | Penrith (10) |
| 5th Grade (14) | Rockdale (43) |
| Colts 3 (99) | Penrith (0) |
| Round 17: Sydney Uni vs. Gordon (Sat 26th Jul) |
| 1st Grade (42) | Gordon (5) |
| 2nd Grade (22) | Gordon (34) |
| 3rd Grade (10) | Gordon (31) |
| 4th Grade (40) | Gordon (13) |
| Colts 1 (26) | Gordon (19) |
| Colts 2 (35) | Gordon (5) |
| Colts 3 (17) | Gordon (12) |
| Round 16: Sydney Uni vs. Easts (Sat 19th Jul) |
| 1st Grade (18) | Easts (27) |
| 2nd Grade (29) | Easts (17) |
| 3rd Grade (13) | Easts (27) |
| 4th Grade (49) | Easts (7) |
| 5th Grade (52) | Seaforth (5) |
| Colts 1 (38) | Easts (21) |
| Colts 2 (27) | Easts (7) |
| Colts 3 (47) | Easts (0) |
| Round 15: Sydney Uni vs. Norths (Sat 12th Jul) |
| 1st Grade (35) | Norths (26) |
| 2nd Grade (20) | Norths (10) |
| 3rd Grade (10) | Norths (12) |
| 4th Grade (12) | Norths (12) |
| 5th Grade (14) | Redfield (31) |
| Colts 1 (38) | Norths (0) |
| Colts 2 (97) | Norths (7) |
| Colts 3 (47) | Norths (0) |
| Round 14: Sydney Uni vs. Parramatta (Sat 5th Jul) |
| 1st Grade (40) | Parramatta (12) |
| 2nd Grade (66) | Parramatta (7) |
| 3rd Grade (21) | Parramatta (19) |
| 4th Grade (69) | Parramatta (5) |
| 5th Grade (5) | Dee Why (47) |
| Colts 1 (77) | Parramatta (5) |
| Colts 2 (118) | Parramatta (0) |
| Colts 3 (45) | Parramatta (5) |
| Round 13: Sydney Uni vs. Wests (Sat 28th Jun) |
| 1st Grade (25) | Wests (20) |
| 2nd Grade (46) | Wests (19) |
| 3rd Grade (35) | Wests (26) |
| 4th Grade (22) | Wests (10) |
| 5th Grade (31) | Burraneer (3) |
| Colts 1 (29) | Wests (5) |
| Colts 2 (15) | Wests (15) |
| Colts 3 (48) | Wests (15) |
| Round 12: Sydney Uni vs. Manly (Sat 21st Jun) |
| 1st Grade (30) | Manly (18) |
| 2nd Grade (13) | Manly (24) |
| 3rd Grade (14) | Manly (8) |
| 4th Grade (10) | Manly (0) |
| 5th Grade (34) | Bankstown (10) |
| Colts 1 (36) | Manly (3) |
| Colts 2 (25) | Manly (7) |
| Colts 3 (20) | Manly (13) |
| Round 11: Sydney Uni vs. Souths (Sat 14th Jun) |
| 1st Grade (48) | Souths (7) |
| 2nd Grade (24) | Souths (0) |
| 3rd Grade (17) | Souths (8) |
| 4th Grade (71) | Souths (7) |
| 5th Grade (10) | Terrey Hills (7) |
| Colts 1 (37) | Souths (3) |
| Colts 2 (27) | Souths (5) |
| Colts 3 (29) | Souths (5) |
| Round 10: Sydney Uni vs. Randwick (Sat 31st May) |
| 1st Grade (23) | Randwick (26) |
| 2nd Grade (23) | Randwick (22) |
| 3rd Grade (46) | Randwick (20) |
| 4th Grade (13) | Randwick (31) |
| 5th Grade (14) | Clovelly (24) |
| Colts 1 (38) | Randwick (11) |
| Colts 2 (17) | Randwick (6) |
| Colts 3 (21) | Randwick (5) |
| Round 9: Sydney Uni vs. Warringah (Sat 24th May) |
| 1st Grade (28) | Warringah (26) |
| 2nd Grade (28) | Warringah (10) |
| 3rd Grade (14) | Warringah (7) |
| 4th Grade (64) | Warringah (3) |
| 5th Grade (36) | Manly Savers (10) |
| Colts 1 (59) | Warringah (12) |
| Colts 2 (51) | Warringah (8) |
| Colts 3 (66) | Warringah (7) |
| Round 8: Sydney Uni vs. Eastwood (Sat 17th May) |
| 2nd Grade (23) | Eastwood (35) |
| 3rd Grade (26) | Eastwood (36) |
| 4th Grade (26) | Eastwood (21) |
| 5th Grade (12) | Dundas Valley (23) |
| Colts 1 (43) | Eastwood (10) |
| Colts 2 (41) | Eastwood (12) |
| Colts 3 (22) | Eastwood (5) |
| Round 7: Sydney Uni vs. Penrith (Sat 10th May) |
| 1st Grade (57) | Penrith (0) |
| 2nd Grade (80) | Penrith (12) |
| 3rd Grade (118) | Penrith (5) |
| 4th Grade (58) | Penrith (0) |
| 5th Grade (38) | Redfield (22) |
| Colts 1 (180) | Penrith (0) |
| Colts 2 (110) | Penrith (0) |
| Colts 3 (28) | Penrith (0) |
| Round 6: Sydney Uni vs. Gordon (Sat 3rd May) |
| 1st Grade (38) | Gordon (18) |
| 2nd Grade (29) | Gordon (21) |
| 3rd Grade (0) | Gordon (27) |
| 4th Grade (19) | Gordon (14) |
| 5th Grade (19) | Killara West Pymble (3) |
| Colts 1 (47) | Gordon (3) |
| Colts 2 (21) | Gordon (19) |
| Colts 3 (22) | Gordon (0) |
| Round 5: Sydney Uni vs. Easts (Sat 26th Apr) |
| 1st Grade (38) | Easts (16) |
| 2nd Grade (12) | Easts (32) |
| 3rd Grade (19) | Easts (9) |
| 4th Grade (6) | Easts (10) |
| 5th Grade (0) | Seaforth (0) |
| Colts 1 (32) | Easts (3) |
| Colts 2 (13) | Easts (5) |
| Colts 3 (12) | Easts (5) |
| Round 4: Sydney Uni vs. Norths (Sat 19th Apr) |
| 1st Grade (17) | Norths (15) |
| 2nd Grade (31) | Norths (43) |
| 3rd Grade (17) | Norths (5) |
| 4th Grade (55) | Norths (0) |
| 5th Grade (23) | Rockdale (18) |
| Colts 1 (73) | Norhts (6) |
| Colts 2 (79) | Norhts (0) |
| Colts 3 (25) | Norhts (0) |
| Round 3: Sydney Uni vs. Parramatta (Sat 12th Apr) |
| 1st Grade (50) | Parramatta (24) |
| 2nd Grade (43) | Parramatta (14) |
| 3rd Grade (45) | Parramatta (14) |
| 4th Grade (57) | Parramatta (0) |
| 5th Grade (0) | Bye (0) |
| Colts 1 (89) | Parramatta (12) |
| Colts 2 (58) | Parramatta (12) |
| Colts 3 (75) | Parramatta (0) |
| Round 2: Sydney Uni vs. Wests (Sat 5th Apr) |
| 1st Grade (46) | Wests (22) |
| 2nd Grade (31) | Wests (14) |
| 3rd Grade (29) | Wests (17) |
| 4th Grade (27) | Wests (3) |
| 5th Grade (19) | Maccabi (6) |
| Colts 1 (25) | Wests (22) |
| Colts 2 (38) | Wests (10) |
| Colts 3 (32) | Wests (7) |
| Round 1: Sydney Uni vs. Manly (Sat 29th Mar) |
| 1st Grade (34) | Manly (16) |
| 2nd Grade (3) | Manly (5) |
| 3rd Grade (19) | Manly (6) |
| 4th Grade (12) | Manly (13) |
| Colts 1 (47) | Manly (30) |
| Colts 2 (24) | Manly (12) |
| Colts 3 (29) | Manly (7) |