| 1st Grade | |
|---|---|
| 1. Jerry Yanuyanutawa | 9. Nathan Sievert |
| 2. Nathan Charles | 10. Daniel Halangahu |
| 3. Laurence Weeks | 11. Edward Jenkins |
| 4. Ben McCalman | 12. Daniel Halangahu |
| 5. David McDuling | 13. Lachlan Mitchell |
| 6. Patrick McCutcheon | 14. Lachlan Rosengreen |
| 7. Jonathon Jenkins | 15. Jacob Taylor |
| 8. Tim Davidson | |
| 2nd Grade | |
|---|---|
| 1. Scott Cameron | 9. Nathan Sievert |
| 2. Daniel Lewinski | 10. Daniel Kelly |
| 3. John Morellato | 11. Jonathan Burnett |
| 4. David Fungalei | 12. Cian McNaughton |
| 5. Michael Woodward | 13. Lachlan Rothwell |
| 6. Matthew Battishall | 14. Nicholas Edwards |
| 7. Simisi Leota | 15. Harrison Brown |
| 8. Shayne Smith | |
| 3rd Grade | |
|---|---|
| 1. Tim Wonders | 9. Matt Schwager |
| 2. Kai Ikeuchi | 10. Justin Bosilkovski |
| 3. John Morellato | 11. Tom Watson |
| 4. David Fungalei | 12. Justin Bosilkovski |
| 5. Thomas Harrington | 13. Joey Dawson |
| 6. David Burnett | 14. Brian Green |
| 7. Hamish King | 15. Nicholas Woolf |
| 8. Eion Power | |
| 4th Grade | |
|---|---|
| 1. Shane Dewar | 9. William Stow |
| 2. Christopher Stratton | 10. James Lee-Warner |
| 3. Tim Wonders | 11. Silivetelo Tuiatua |
| 4. Ian Cook | 12. Joab Hull |
| 5. Dane Cole-Clark | 13. Joey Dawson |
| 6. Tama Cooper | 14. James Strang |
| 7. Jono Bowman | 15. Jacob Taylor |
| 8. Hugo Dessens | |
| 5th Grade | |
|---|---|
| 1. Troy Isidro | 9. Jono Sharkey |
| 2. Timothy Isidro | 10. Matt Binks |
| 3. Troy Isidro | 11. Afiq Syazwan Moho Shahru |
| 4. Ian Cook | 12. Andrew Caterson |
| 5. Richard Fifita | 13. Hugh Caterson |
| 6. Rhys Thomas | 14. Ben Fomai |
| 7. Ben Peppernell | 15. Alexander Bye |
| 8. Shane Dewar | |
| Colts 1 | |
|---|---|
| 1. Patrick Ryan | 9. Nick Phipps |
| 2. Nicholas Hensley | 10. Bernard Foley |
| 3. Paul Mahoney | 11. Drikus Hoffman |
| 4. Hugh Hawkins | 12. Francis Raikadroka |
| 5. Sam Carter | 13. Jack Hammond |
| 6. Jordan Brown | 14. Sam Saad |
| 7. James McMahon | 15. Josh Koops |
| 8. Henry Little | |
| Colts 2 | |
|---|---|
| 1. Tom Coolican | 9. Luke Baker |
| 2. James Riches | 10. Ryan Matthews |
| 3. Paul Mahoney | 11. Alex Cheng |
| 4. Tom Boidin | 12. Nick Delaney |
| 5. Joel Bouicher | 13. Alex Carolan |
| 6. Lachlan Bursle | 14. Vena Navutovuto |
| 7. Oliver Gresham | 15. Jono Dunn |
| 8. Sam Hosking | |
| Colts 3 | |
|---|---|
| 1. Sebastian Murphy | 9. Nick O'Connor |
| 2. Michael Burrell | 10. Doug Chadwick |
| 3. Ben Chegwyn | 11. Vena Navutovuto |
| 4. James Bowfield | 12. Challis Potoi |
| 5. Alex Barber | 13. Drikus Hoffman |
| 6. Oliver Gresham | 14. Jeremy Rattos |
| 7. Trent Dyer | 15. James Moore |
| 8. Jack Warfield | |
















