108 SUFC players have been selected to represent Australia and of those 90 are Wallabies.
Ben McCalman became our 108th Australian Representative in 2010.
Name | Year | Tests |
Marks, H.A. | 1899 | 2 |
Verge, C.A. | 1904 | 2 |
Manning, J. | 1904 | 1 |
Futter, G.J. | 1904 | 1 |
Penman, A.P. | 1905 | 1 |
Hughes, J.C. | 1907 | 2 |
Hammond, C.A. | 1908-09 | 2 |
Reynolds, L.J. | 1910 | 2 |
Adamson, R.W. | 1912 | 1 |
Beith, B. McN | 1914 | 1 |
Gregg, A. | *1919 | 0 |
Gwynne, F.W. | *1919 | 0 |
Loudon, D.B. | *1919 | 0 |
Sheppard, E. MacA | *1919 | 0 |
Farquhar, C.R. | 1920 | 1 |
Lawton, T. | 1920 | 2 |
Raymond, R.L. | 1920-22 | 11 |
Wallace, A.C. | 1921 | 1 |
Fowles, D. | 1921-23 | 7 |
Nothling, O.E. | 1921-24 | 19 |
Stanley, R.G. | 1921-24 | 14 |
Sheehan, W.J.B. | 1921-28 | 16 |
Crackanthorp, J.S. | 1923 | 1 |
Taylor, H.C. | 1923-24 | 4 |
Erby, A.B. | 1923-25 | 5 |
Hoskins, J.E. | 1924 | 2 |
Foote, R.H. | 1924-26 | 3 |
Ross, A.W. | 1925-30 | 13 |
Finlay, A.N. | 1926-28 | 9 |
| Storey, G.P. | 1926-30 | 6 |
Mann, W.H. | 1927-28 | 0 |
Burge, R. | 1928 | 4 |
Rosenblum, M.E. | 1928 | 4 |
Phipps, W.J. | 1928 | 1 |
Hemingway, W.H. | 1928-31 | 5 |
Gibson, J.M. | 1929 | 0 |
Lamport, N.K. | 1929 | 0 |
Love, E.W. | 1932 | 3 |
Morton, M.F. | 1933 | 0 |
White, W.G.S. | 1934-36 | 5 |
Hutchinson, F.E. | 1936-38 | 4 |
Hutchinson, E.E. | 1937 | 2 |
Oxenham, B.B. | 1939 | 0 |
Buchan, A.J. | 1946 | 2 |
Hardcastle, P.A. | 1946 | 3 |
Johnson, A.P. | 1946 | 2 |
MacBride, J.W.T. | 1946 | 3 |
Piper, B.J.C. | 1946 | 2 |
Fuller, J.G. | 1947 | 0 |
Stenmark, J. | 1947 | 0 |
Kraefft, D.E. | 1947-48 | 6 |
Emery, N.A. | 1947-49 | 10 |
Garner, R.L. | 1949 | 2 |
Bromley, J. | 1949-50 | 7 |
Brockhoff, J.D. | 1949-51 | 8 |
Solomon, H.J. | 1949-55 | 14 |
Gudsell, K.E. | 1951 | 3 |
Tooth, R.M. | 1951-57 | 10 |
Elliott, F.M. | 1952 | 0 |
Hughes, N.McL. | 1953-58 | 14 |
Thornett, J.E. | 1955-56 | 5 |
Phelps, Rod | 1955-58 | 15 |
White, S.W. | 1956-58 | 7 |
Potts, J.M. | 1957-59 | 5 |
Magrath, E. | 1961 | 3 |
O.Gorman, J.F. | 1961-62 | 5 |
Chapman, G.A. | 1962 | 3 |
Spence, J.S. | 1962 | 0 |
Boyce, J.S. | 1962-64 | 11 |
Boyce, E.S. | 1962-67 | 13 |
Crittle, C.P. | 1962-67 | 15 |
Abrahams, A.M.F. | 1967-69 | 3 |
Darveniza, P. | 1968-69 | 4 |
Forman, T.R. | 1968-69 | 7 |
Roxburgh, J.R. | 1968-70 | 9 |
Rosemblum, R.G. | 1969-70 | 3 |
Howard, J.L.P. | 1970-73 | 7 |
McLean, R.A. | 1971 | 5 |
Taylor, J.I. | 1971-72 | 4 |
Carberry, C.M. | 1973-76 | 7 |
Davis, R.A. | 1974 | 3 |
O'Hara, K. | 1974 | 0 |
Crowe, P.J. | 1976-79 | 6 |
Curran, D.J. | 1980-83 | 5 |
Hawker, M.J. | 1980-87 | 25 |
Coolican, J.E. | 1982-83 | 4 |
Burrow, G.H. | 1984-86 | 0 |
Farr-Jones, N.C. | 1984-92 | 63 |
McInerney, J.L. | 1986 | 0 |
Frawley, D. | 1987-88 | 9 |
FitzSimons, P. | 1989-90 | 7 |
Dix, D.P. | 1989-92 | 0 |
Egerton, R. | 1991 | 9 |
Harry, R.L.L. | 1996-00 | 37 |
Williams, R. (Jim) | 1999-01 | 14 |
Lyons, D.J. | 2000-08 | 44 |
Waugh, P.R. | 2000 | 74 |
Cannon, B.J. | 2000 | 42 |
Vickerman, D. | 2002-08 | 52 |
Campbell, A. | 2005-08 | 4 |
Kanaar, A. | 2005-07 | 1 |
Fitter, D | 2005 | 2 |
Huxley, J | 2007-08 | 9 |
| Burgess, L | **2009 | 10 |
Mumm, D | **2008 | 5 |
| Dennis, D | **2009 | 0 |
| Barnes, B | **2007 | 23 |
| McCalman, B | **2010 | 1 |
* Played for Australia versus AIF (non-Test)
** Denotes current Wallabies (29.11.09)
Players listed with no tests were selected as reserves in Test sides but did not take the field and are not listed as Wallabies. This list includes them as Australian representatives.

















