CLUB STATISTICS
Representative
SUFC Australian Male Representatives
SUFC Australian Female Representatives
Club
Grade Player Games for 2021 Season
1st Grade Highest Points and Try Scorers
Finals
1st Grade Grand Final Appearances
Women's Grand Final Appearances
Extras - Sydney Uni Football Club Poem
SUFC CENTURIONS | ||
NAME | 1ST GRADE GAMES | GRADE GAMES |
Rupert Rosenblum | 256 | 302 |
Tom Carter | 215 | 240 |
Michael Griffin | 206 | 212 |
John Rouen | 166 | 178 |
Tim Davidson | 166 | 186 |
Roger Davis | 157 | 191 |
Nick Farr-Jones | 150 | 152 |
Scott Stumbles | 148 | 205 |
David Croft | 128 | 134 |
John Roxburgh | 125 | 133 |
Brian Burnett | 121 | 228 |
Warwick Caisley | 121 | 130 |
Nathan Trist | 119 | 206 |
Brad Pillinger | 119 | 148 |
Michael Hawker | 119 | 120 |
Stuart Boyce | 118 | 132 |
Jeremy Tilse | 115 | 148 |
John Langford | 113 | 169 |
Luke Inman | 112 | 123 |
Jim Fenwicke | 109 | 139 |
Alister Campbell | 109 | 125 |
Daniel P Kelly | 109 | 144 |
Anthony Freestone | 107 | 134 |
Anthony Abrahams | 107 | 120 |
Angus Harper | 107 | 118 |
Peter Farr-Jones | 106 | 158 |
John O'Gorman | 105 | 108 |
Daniel Halangahu | 105 | 123 |
Anthony Okely | 105 | 107 |
Richard Maher | 104 | 124 |
Stuart Boland | 104 | 117 |
George Clapham | 103 | 114 |
Ed Carter | 101 | 101 |
Bob Egerton | 100 | 110 |
Paul Darveniza | 100 | 100 |
Thanks to our Club Statistician, Craig 'Fizza' Fear for provided us with an extenstive record of our history