With no Club Rugby to report on this week, I have been looking through the history books to find out SUFC’s win and loss rates over the years; 

Teams SUFC have played since 1900.

Club   Played Won Lost Drew Unknown For  Against Success %
                   
Current Shute Shield Clubs
Eastern Suburbs 228 127 92 9 0 3719 3060 59.65%
Eastwood 140 82 51 4 3 2725 2367 62.77%
Gordon 166 99 60 3 3 3413 2723 62.58%
Manly 202 115 81 6 0 3747 3337 59.90%
Norths 213 134 61 10 8 3897 2662 70.24%
Parramatta 162 113 46 3 2 3777 1943 72.50%
Penrith 41 40 1 0 0 2072 561 97.56%
Randwick 227 97 114 11 5 3932 4081 48.65%
Souths 59 38 21 1 0 1670 1158 66.10%
Warringah 78 40 36 2 0 1770 1603 53.85%
Wests 39 29 10 0 0 1363 778 74.36%
TOTALS   1555 914 573 49 21 32,085 24,273 62.78%
Ex 1st Divison Clubs
Note: All below clubs results were only in 1st Divison , when they promoted.
Illawarra Warriors 2 2 0 0 0 103 20 100.00%
Newcastle Wiildfires 7 6 1 0 0 131 89 85.71%
Canberra Kookaburras 6 2 4 0 0 96 207 33.33%
Canberra Vikings 5 3 2 0 0 129 101 60.00%
Drummoyne 103 66 32 4 1 1835 1210 68.63%
St.George 123 77 42 2 2 1938 1375 65.29%
Western Suburbs 141 84 47 6 4 2279 1621 65.69%
Uni of NSW 20 17 3 0 0 385 217 85.00%
Hornsby Bulls 5 4 1 0 0 176 56 80.00%
Macquarie Uni 6 5 1 0 0 161 40 83.33%
Port Hacking 11 8 3 0 0 166 84 72.73%
TOTALS   429 274 136 12 7 7399 5020 67.77%
Vintage Clubs 1900 onwards
YMCA 20 15 5 0 1 411 209 78.95%
Balmain 24 20 2 0 2 374 122 90.91%
South Sydney 28 16 9 2 1 336 180 66.67%
United Services 3 2 1 0 0 100 56 66.67%
GPS Rugby 9 4 1 1 3 125 102 83.33%
Wentworth 1 0 1 0 0 0 35 0.00%
Marrickville 5 1 0 1 3 42 9 100.00%
TOTALS   90 58 19 4 10 1388 713 77.50%
GRAND TOTALS   2074 1246 728 65 38 40,872 30,006 64.39%