Shute Shield Clubs
Club Played Won Lost Drew Unknown For  Against Success %
Eastern Suburbs 229 128 92 9 0 3743 3092 59.83%
Eastwood 141 82 52 4 3 2746 2394 63.12%
Gordon 170 100 61 6 3 3508 2781 62.35%
Manly 206 118 82 6 0 3810 3364 60.19%
Northern Suburbs 214 135 61 10 8 3926 2686 67.76%
Parramatta 163 114 46 3 2 3806 1951 72.67%
Penrith 41 40 1 0 0 2072 561 97.56%
Randwick 229 99 114 11 5 4007 4098 48.03%
Southern Districts 61 40 21 1 0 1782 1189 67.21%
Warringah 81 42 37 2 0 1876 1630 54.32%
West Harbour 40 30 10 0 0 1392 788 75.00%
Western Sydney 1 1 0 0 0 49 3 100.00%
TOTALS 1576 929 577 52 21 32,717 24,537 62.25%
Ex 1st Divison Clubs
Note: All below clubs results were only in 1st Divison, when they promoted.
Illawarra Warriors 2 2 0 0 0 103 20 100.00%
Newcastle Wiildfires 7 6 1 0 0 131 89 85.71%
Canberra Kookaburras 6 2 4 0 0 96 207 33.33%
Canberra Vikings 5 3 2 0 0 129 101 60.00%
Drummoyne 103 66 32 4 1 1835 1210 68.63%
St.George 123 77 42 2 2 1938 1375 65.29%
Western Suburbs 141 84 47 6 4 2279 1621 65.69%
Uni of NSW 20 17 3 0 0 385 217 85.00%
Hornsby Bulls 5 4 1 0 0 176 56 80.00%
Macquarie Uni 6 5 1 0 0 161 40 83.33%
Port Hacking 11 8 3 0 0 166 84 72.73%
TOTALS 429 274 136 12 7 7399 5020 67.77%
Vintage Clubs 1900 onwards
YMCA 20 15 5 0 1 411 209 78.95%
Balmain 24 20 2 0 2 374 122 90.91%
South Sydney 28 16 9 2 1 336 180 66.67%
United Services 3 2 1 0 0 100 56 66.67%
GPS Rugby 9 4 1 1 3 125 102 83.33%
Wentworth 1 0 1 0 0 0 35 0.00%
Marrickville 5 1 0 1 3 42 9 100.00%
TOTALS 90 58 19 4 10 1388 713 77.50%
GRAND TOTALS 2095 1261 733 68 38 41,504 30,270 63.44%

Updated 26/5/2019