2021 MEN'S DRAW
DATE | RD | HOME | V | AWAY | VENUE |
10.4.2021 | 1 | Sydney Uni | v | Hunter Wildfires | Sydney Uni Football Ground |
17.4.2021 | 2 | Sydney Uni | v | West Harbour | Sydney Uni Football Ground |
24.4.2021 | 3 | Sydney Uni | v | Eastwood | Glen Willow Stadium, Mudgee |
01.5.2021 | 4 | Penrith | v | Sydney Uni | Nepean Rugby Park |
08.5.2021 | 5 | Sydney Uni | v | Manly | Sydney Uni Football Ground |
15.5.2021 | 6 | Easts | v | Sydney Uni | Woollahra Oval |
22.5.2021 | 7 | Sydney Uni | v | Warringah | Sydney Uni Football Ground |
29.5.2021 | 8 | BYE | BYE | ||
05.6.2021 | 9 | Randwick | v | Sydney Uni | Coogee Oval |
12.6.21 | COMP BYE | COMP BYE | JUNE LONG WEEKEND | ||
19.6.2021 | 10 | Sydney Uni | v | Gordon | Sydney Uni Football Ground |
26.6.2021 | 11 | Sydney Uni | v | Souths | Sydney Uni Football Ground |
03.7.2021 | 12 | Two Blues | v | Sydney Uni | Lidcombe Oval |
10.7.2021 | 13 | Norths | v | Sydney Uni | North Sydney Oval |
17.7.2021 | 14 | Sydney Uni | v | Randwick | Sydney Uni Football Ground |
24.7.2021 | 15 | Manly | v | Sydney Uni | Manly Oval |
31.7.2021 | 16 | Sydney Uni | v | Easts | Sydney Uni Football Ground |
07.8.2021 | 17 | Souths | v | Sydney Uni | Forshaw Rugby Park |
14.8.2021 | 18 | Eastwood | v | Sydney Uni | T G Millner Field |
21.8.2021 | 19 | Hunter Wildfires | v | Sydney Uni | No.2 Sports Ground, Newcastle |
28.8.2021 | QF | v | |||
04.9.2021 | SF | v | |||
11.9.2021 | GF | v |
* - Super Saturday
Match Tickets
Due to COVID-19, tickets to all matchs must be purchased in advance via the home teams website. (No tickets are sold at the ground). Tickets to all SUFC home fixtures can be purchased the week before the game here
Venue Addresses
HOME TEAM | GROUND | ADDRESS (click for directions) |
Eastern Suburbs | Woollahra Oval | O'Sullivan Road, Bellevue Hill |
Eastwood | T.G. Millner | 146 Vimiera Road, Eastwood |
Gordon | Chatswood Oval | Albert Avenue, Chatswood |
Hunter Wildfires |
No. 2 Sportsground |
Cnr Smith & Parry Streets, Newcastle West |
Manly | Manly Oval | Sydney Road, Manly |
Northern Suburbs | North Sydney Oval | Miller Street, North Sydney |
Randwick | Coogee Oval | Brook Street, Coogee |
Southern Districts | Forshaw Rugby Park | 223 Belgrave Esplanade, Sylvania Waters |
Warringah | Pittwater Rugby Park | 1472 Pittwater Rd, Narrabeen |
West Harbour | Concord Oval | Loftus Street, Concord |
Western Sydney | Lidcombe Oval | Church Street, Lidcombe |