2021 WOMEN'S DRAW
DATE | RD | HOME | V | AWAY |
10.04.21 | 1 | Sydney Uni 1 | v | Hunter Wildfires |
Sydney Uni 2 | v | Warringah | ||
17.04.21 | 2 | Sydney Uni 1 | v | BYE |
Sydney Uni 2 | v | Hunter Wildfires | ||
24.04.21 | 3 | Campbelltown | v | Sydney Uni 1 |
Two Blues | v | Sydney Uni 2 | ||
08.05.21 | 4 | Sydney Uni 1 | v | Sydney Uni 2 |
15.05.21 | 5 | Sydney Uni 1 | v | Easts |
Sydney Uni 2 | v | BYE | ||
22.05.21 | 6 | Sydney Uni 1 | v | Warringah |
Sydney Uni 2 | v | Randwick | ||
29.05.21 | 7 | Two Blues | v | Sydney Uni 1 |
Easts | v | Sydney Uni 2 | ||
05.06.21 | 8 | Randwick | v | Sydney Uni 1 |
Gordon | v | Sydney Uni 2 | ||
19.06.21 | 9 | Sydney Uni 1 | v | Gordon |
Campbelltown | v | Sydney Uni 2 |
||
26.06.21 | 10 | v | ||
v | ||||
10.07.21 | 11 | v | ||
v | ||||
17.07.21 | 12 | v | ||
v | ||||
24.07.21 | 13 | v | ||
v | ||||
31.07.21 | 14 | v | ||
v | ||||
07.08.21 | 15 | v | ||
v | ||||
21.08.21 | SF | v | ||
v | ||||
28.08.21 | GF | v |
June long weekend - full comp bye, 12/6/2021
Second half of the draw (Rounds 10-15) split into top and bottom tiers
Grand Final - 28 August
Venue Addresses
HOME TEAM | GROUND | ADDRESS (click for directions) |
Campbelltown | Campbelltown Showgrounds | |
Eastern Suburbs | Woollahra Oval | O'Sullivan Road, Bellevue Hill |
Gordon Gazelles | Chatswood Oval | Albert Avenue, Chatswood |
Hunter Wildfires | No.2 Sportsground, Newcastle | Smith St, Newcastle West |
Randwick Magic | Coogee Oval | Brook Street, Coogee |
University of Wollongong | University Oval | Northfields Ave, Wollongong |
Warringah Ratettes | Pittwater Rugby Park | 1472 Pittwater Rd, Narrabeen |
Western Sydney Two Blues | Lidcombe Oval | Church Street, Lidcombe |