2021 WOMEN'S DRAW
DATE | RD | HOME | V | AWAY | VENUE |
10.04.21 | 1 | ||||
17.04.21 | 2 | ||||
24.04.21 | 3 | ||||
08.05.21 | 4 | ||||
15.05.21 | 5 | ||||
22.05.21 | 6 | ||||
29.05.21 | 7 | ||||
05.06.21 | 8 | ||||
19.06.21 | 9 | ||||
26.06.21 | 10 | ||||
10.07.21 | 11 | ||||
17.07.21 | 12 | ||||
24.07.21 | 13 | ||||
31.07.21 | 14 | ||||
07.08.21 | 15 | ||||
21.08.21 | SF | ||||
28.08.21 | GF |
Venue Addresses
HOME TEAM | GROUND | ADDRESS (click for directions) |
Campbelltown | Campbelltown Showgrounds | |
Eastern Suburbs | Woollahra Oval | O'Sullivan Road, Bellevue Hill |
Gordon Gazelles | Chatswood Oval | Albert Avenue, Chatswood |
Hunter Wildfires | No.2 Sportsground, Newcastle | Smith St, Newcastle West |
Randwick Magic | Coogee Oval | Brook Street, Coogee |
University of Wollongong | University Oval | Northfields Ave, Wollongong |
Warringah Ratettes | Pittwater Rugby Park | 1472 Pittwater Rd, Narrabeen |
Western Sydney Two Blues | Lidcombe Oval | Church Street, Lidcombe |